Employee Payroll Information
The employee payroll information screen allows you to control various employee settings that effect the employee payroll, overtime, and paid holidays.
Setting | Description |
Social Security Number | The employee social security number, shown on several reports in the payroll summary section. |
Payment Basis | Use this drop down to select whether the employee is paid an hourly rate or a salary. |
Normal Rate (Hourly) | The normal rate of pay for the employee per hour. |
Overtime 1 Rate (Hourly) | Overtime rate 1 per hour for the employee. Used for the first tier of daily overtime and for weekly overtime. |
Overtime 2 Rate (Hourly) | Overtime rate 2 per hour for the employee. Used for the second tier of daily overtime. |
Salary Period | Select the period for salaried employees. Options are weekly, bi-weekly, monthly, and yearly. |
Salary per Period | The amount the salaried employee is paid for each salary period. |
No Automatic Breaks | Check this box if you do not want automatic breaks applied for this employee. |
Get Paid Holidays | Check this box for the current employee to receive paid holidays. |
Override Holiday Hours | Check the box to override the default allocated hours for paid holidays. Enter a number of hours the employee will be credited for a paid holiday into the text field. |
This page last modified : 10:56:44 18 Jun 2015